<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.kbtoday.com</link>
	<description></description>
	<pubDate>Tue, 26 Aug 2008 18:23:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>DaKine bought by Billabong</title>
		<link>http://www.kbtoday.com/2008/08/26/dakine-bought-by-billabong/</link>
		<comments>http://www.kbtoday.com/2008/08/26/dakine-bought-by-billabong/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:28:04 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
		
		<category><![CDATA[Dakine]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/26/dakine-bought-by-billabong/</guid>
		<description><![CDATA[

Billabong International Limited announced it has entered into an agreement to acquire the business of DaKine Hawaii, Inc., a leader in the premium accessories category within the surf, skate, snow and windsurf markets.
DaKine was founded in 1979 in Hawaii by Rob Kaplan and is currently based in Hood River, Oregon, one of the premier action sports [...]]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/26/dakine-bought-by-billabong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windfinder - new wave forecast for East Coast</title>
		<link>http://www.kbtoday.com/2008/08/26/windfinder-new-wave-forecast-for-east-coast/</link>
		<comments>http://www.kbtoday.com/2008/08/26/windfinder-new-wave-forecast-for-east-coast/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:19:01 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
		
		<category><![CDATA[Kiteboarding news]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/26/windfinder-new-wave-forecast-for-east-coast/</guid>
		<description><![CDATA[Windfinder just added high resolution wave forecasts for the US Eastcoast. In addition to our wave forecasts for the Caribbean, we also cover North and South Carolina and Georgia as well as the New England states.

]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/26/windfinder-new-wave-forecast-for-east-coast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nemesis HP 09 Kite Review Bestkiteboarding</title>
		<link>http://www.kbtoday.com/2008/08/22/nemesis-hp-09-kite-review-bestkiteboarding/</link>
		<comments>http://www.kbtoday.com/2008/08/22/nemesis-hp-09-kite-review-bestkiteboarding/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bestkiteboarding]]></category>

		<category><![CDATA[Kiteboarding news]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/22/nemesis-hp-09-kite-review-bestkiteboarding/</guid>
		<description><![CDATA[Nemesis HP 09 Kite - Bestkiteboarding

For all Best Kiteboarding products visit : www.dckites.com
http://dckites.com/_product_18616/Nemesis-HP-2009
http://dckites.com/_catalog_18665/Bestkiteboarding-kiteboarding-KitesThe kite of choice for discerning, performance-focused riders worldwide, the Nemesis HP provides the perfect balance between C-kite responsiveness and SLE performance, making it an unbeatable choice for both ‘Big Air’ and ‘Big Surf’ riding styles.

The addition of Twister Tech™ for ‘09 delivers [...]]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/22/nemesis-hp-09-kite-review-bestkiteboarding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rise Venturi 2009 product kite review</title>
		<link>http://www.kbtoday.com/2008/08/22/rise-venturi-2009-product-kite-review/</link>
		<comments>http://www.kbtoday.com/2008/08/22/rise-venturi-2009-product-kite-review/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 16:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gear review]]></category>

		<category><![CDATA[Ocean Rodeo]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/22/rise-venturi-2009-product-kite-review/</guid>
		<description><![CDATA[Ocean Rodeo 2009 Rise Venturi kite review

&#160;
For all Ocean Rodeo kiteboarding products visit : www.dckites.com
http://dckites.com/_catalog_18616/Kiteboarding-Kites
New narrower strut and LE tubes makes the 09 Rise the most efficient kite we&#8217;ve ever made!
         
 Updated bridle attachment points allow the rider to modify the kite&#8217;s turning speeds and wind [...]]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/22/rise-venturi-2009-product-kite-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bandit Dos 09 - wind range and colors</title>
		<link>http://www.kbtoday.com/2008/08/21/bandit-dos-09-wind-range-and-colors/</link>
		<comments>http://www.kbtoday.com/2008/08/21/bandit-dos-09-wind-range-and-colors/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 22:11:44 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
		
		<category><![CDATA[Kiteboarding news]]></category>

		<category><![CDATA[fone]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/21/bandit-dos-09-wind-range-and-colors/</guid>
		<description><![CDATA[Bandit Dos 09 kite colors, color combination and windrange. For 2009 FONE Bandit dos offers 12 color combination
f-one bandit dos and all f-one kiteboarding products are available at www.dckites.com 
http://dckites.com/_product_18616/fone-bandit-dos-II-09
Availability: Mid - September
Wind Range:
- 4.5m - 30kts/35mph +
- 5.5m - 25kts/29 mph +
- 7m - 22kts/25mph +
- 8m - 18kts/21mph &#62; 40kts/46mph
- 9m - 14kts/16mph [...]]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/21/bandit-dos-09-wind-range-and-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nitinat Windfest race - Ocean Rodeo/Windydevil Crew dominates!</title>
		<link>http://www.kbtoday.com/2008/08/19/nitinat-windfest-race-ocean-rodeowindydevil-crew-dominates/</link>
		<comments>http://www.kbtoday.com/2008/08/19/nitinat-windfest-race-ocean-rodeowindydevil-crew-dominates/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:05:14 +0000</pubDate>
		<dc:creator>Lost</dc:creator>
		
		<category><![CDATA[Ocean Rodeo]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/19/nitinat-windfest-race-ocean-rodeowindydevil-crew-dominates/</guid>
		<description><![CDATA[We had sun and wind for four days - more photos coming to come. Ocean Rodeo/Windydevil dominated the course race. There were 58 riders on the start line, and it was a fantastic race. Around 15-18 knots, clear skies, and smooth water.
1st place - Richard Myerscough, the head honcho of OR - riding a 2009 [...]]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/19/nitinat-windfest-race-ocean-rodeowindydevil-crew-dominates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small teaser from Bestkiteboarding 09 Kites and Kiteboards</title>
		<link>http://www.kbtoday.com/2008/08/18/small-teaser-from-bestkiteboarding-09-kites-and-kiteboards/</link>
		<comments>http://www.kbtoday.com/2008/08/18/small-teaser-from-bestkiteboarding-09-kites-and-kiteboards/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bestkiteboarding]]></category>

		<category><![CDATA[Kiteboarding news]]></category>

		<guid isPermaLink="false">http://www.kbtoday.com/2008/08/18/small-teaser-from-bestkiteboarding-09-kites-and-kiteboards/</guid>
		<description><![CDATA[For all bestkiteboarding gear visit : www.dckites.com 
Bestkiteboarding small video preview of their 09 kites and kiteboards.
You can see the new colors for the 09 Ouija kiteboard and the Nemesis HP



]]></description>
		<wfw:commentRss>http://www.kbtoday.com/2008/08/18/small-teaser-from-bestkiteboarding-09-kites-and-kiteboards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
